Product Features
Elegant All-in-one design
Wide MPPT range
MAX. 120% rated AC output power
Up to 6 systems in parallel
Uninterrupted power supply
Convenient installation
Low noise emission
Safe LFP battery
Technical Specifications
Model | CHIEF-3.6K | CHIEF-5.0K | CHIEF-6.0K |
PV Input | |||
Max. PV input Voltage [V] | 600 | ||
MPPT Voltage Range [V] | 100~550 | ||
Max. DC Input Power [W] | 4800 | 6650 | 8000 |
Start-up Voltage [V] | 90 | ||
Rated Operating Voltage [V] | 360 | ||
Max. Input Current [A] | 12.5/12.5 | ||
Isc PV[A] | 18/18 | ||
NO.of MPP Trackers | 2 | ||
NO.of Strings per MPP Tracker | 1 | ||
Battery Input | LiFePO4 5.12/10.24 | ||
Battery Voltage Range [V] | 204.8 /409.6 | ||
Max. Charge/Discharge Current [A] | 160...227.2/320...454.4 | ||
Battery capacity [kWh] | 25/25 | ||
AC Input/Output | |||
Rated output Power [W] | 3600 | 5000 | 6000 |
Rated Apparent Power [VA] | 3960 | 5500 | 6000 |
Max. Apparent Power [VA] | 7200 | 10000 | 12000 |
Max. Apparent Power from Grid [VA] | 10000 | 16000 | 16600 |
Rated Voltage [V] | 220/230/240 | ||
Rated Frequency [Hz] | 50/60 | ||
Rated AC Current to Grid [A] | 16 | 21.7 | 26.1 |
Rated AC Current from Grid [A] | 32 | 43.4 | 52.2 |
Displacement Power Factor | 1(-0.8...+0.8 adjustable) | ||
THDi | <3% | ||
EPS Output (With Battery) | |||
Max. Output Power [W] | 3600 | 5000 | 6000 |
Max. Apparent Power [VA] | 4320,60s | 6000,60s | 7200,60s |
Rated Voltage [V] | 230 (±2%) | ||
Norminal Frequency [Hz] | 50/60 (±0.2%) | ||
Max. Output Current [A] | 18.8 | 26.1 | 31.3 |
Switch time [ms] | <10 | ||
Efficiency | |||
PV Max Eficiency (%) | 97.6 | ||
PV Europe Efficiency (%) | 97 | ||
PV Max. MPPT Efficiency (%) | 99.9 | ||
Battery Charge by PV Max. Efficiency (%) | 98 | ||
Battery Discharge Efficiency (%) | 96.7 | ||
Protection | |||
Over/Under voltage protection | Yes | ||
DC isolation protection | Yes | ||
DC injection monitoring | Yes | ||
Residual current detection | Yes | ||
Anti- islanding protection | Yes | ||
Over load protection | Yes | ||
Battery Input reverse polarity protection | Yes | ||
PV reverse polarity protection | Yes | ||
Surge protection | Yes | ||
Over heat protection | Yes | ||
General Data | CEEG-BXB5.12 | CEEG-BXB10.4 | |
Dimension (W/D/H)[mm] | 550*233*1125 | 550*233*1750 | |
Dimension of Packing (W/D/H)[mm] | 645*302*1370 | 645*302*2050 | |
Net weight [kg] | 68 | 115 | |
Gross weight [kg] | 78 | 130 | |
Operation Temp [°C] | -25...+60 | ||
Relative Humidity[%] | 0~95 | ||
Altitude [m] | <= 4000 (>3000 Derating) | ||
Ingress Protection | IP65 | ||
Cooling | Natural | ||
Inverter Topology | Non-isolated | ||
Human Interface | LED/APP | ||
BMS Communication Interface | RS485/CAN | ||
Meter Communication Interface | RS485 | ||
Noise Emission [dB] | < 25 | ||
Standby Power Consumption [W] | < 5 |
What we include
Components | Model Specification | Efficiency | Voltage | Cell Specification | Capacity | Battery | Dimension | Weight(kg) | Waterproof rating |
Hybrid Inverter | CHCI-3.6K | 3600W | 230 |
|
|
| 550*233*1125 | 3 | IP65 |
Hybrid Inverter | CHCI-5.0K | 5000W | 230 |
|
|
| 550*233*1125 | 3 | IP65 |
Hybrid Inverter | CHCI-6.0K | 6000W | 230 |
|
|
| 550*233*1125 | 3 | IP65 |
Battery Cabinet | CUBE 5.12-A |
| 51.2 | 100Ah | 5.12kWh/piece | LiFePO4 | 588*195*430 | 65 | IP65 |